Sockers Boys College Showcase 2011

Initial Players Registration List

# Grad Y Player's Name Pos(s) Birthdate Height  Weight  Committment
1 2008 BIRUK LEMMA  M/F September 23 1989 5.11 140 Not Committed
2 2008 Marique Stephenson  D/M November 17 1989 6.2 162 Not Committed
3 2008 wilson vidal goncalves  M/F August 8 1990 5.4 108 Not Committed
4 2009 Ishmeal Yemoh M/F December 23 1990 6.1 150 Not Committed
5 2010 Remone Gordon  Fwd September 15 1990 6.3 200 Not Committed
6 2010 Reuel Erastus Obilo  Fwd December 29 1992 5.11 165 Not Committed
7 2011 Adam Gatza D/M January 3 1993 6 170 Not Committed
8 2009 Ahmed Rosenje M/F July 29 1991 5.9 160 Not Committed
9 2010 Alberto Sanchez D/M March 7  1992 5.11 170 Not Committed
10 2011 Alexander Carpanzano D/M September 14 1992 5.11 167 Not Committed
11 2011 Ayman Noureldin D/M June 29 1993 5.8 160 Not Committed
12 2011 Carmelo Di Franco M/F June 24 1993 5.7 155 Committed
13 2011 Charlie Giovenco D/M August 24 1993 5.11 155 Not Committed
14 2011 Chris Tomek Mid November 28 1992 5.11 165 Not Committed
15 2011 David Selvaggi M/F March 5 1993 5.8 163 Committed
16 2011 Hugo Gonzalez Gk July 8 1993 5.11 150 Committed
17 2011 Jeff Gal Gk April 6 1993 6.1 165 Committed
18 2011 Johnny Contreras Def January 19 1993 6 170 Committed
19 2011 Juan Herrera D/M December 22 1991 6.1 177 Not Committed
20 2011 Kei Glaser Mid February 17 1993 6 170 Not Committed
21 2011 Kosta Risteski Mid August 30 1992 5.11 169 Not Committed
22 2011 Marcin Modzelewski Def February 16 1993 5.11 155 Committed
23 2011 Peter Bukowski Mid April 26 1993 6 170 Not Committed
24 2011 Ryan Crane Mid July 26 1993 5.9 150 Committed
25 2011 Serge Sievertson M/F December 29 1992 6 160 Not Committed
26 2011 Taylor Cole D/M July 16 1993 5.9 159 Committed
27 2011 Tom O'Brien Mid December 1 1992 5.9 150 Committed
28 2011 Zach Dobey D/M November 21 1992 6 170 Committed
29 2012 Andrew Chang Mid January 26 1994 5.9 145 Not Committed
30 2012 Andrew Obmalay D/M April 2 1994 5.11 135 Not Committed
31 2012 Anthony DiNuzzo M/F July 27 1994 5.8 135 Not Committed
32 2012 Arman  Arami M/F September 20 1993 5.11 145 Not Committed
33 2012 Ben Cochran D/M February 14 1994 5.7 140 Not Committed
34 2012 Ben Vogeney M/F August 26 1994 6.2 145 Not Committed
35 2012 Benjamin Beard Gk January 14 1994 5.9 160 Not Committed
36 2012 Bill Cooney Fwd August 4 1994 5.11 145 Not Committed
37 2012 Brandon Asher M/F December 23 1993 5.8 160 Not Committed
38 2012 Chris Racz D/M June 9 1994 5.7 140 Not Committed
39 2012 Cole Collins D/M January 9 1994 5.6 148 Not Committed
40 2012 Colin Bromfield Mid December 3 1993 5.9 165 Not Committed
41 2012 Cristian Mata M/F March 1 1994 5.4 127 Not Committed
42 2012 Damien Sampson M/F January 3 1994 5.8 140 Not Committed
43 2012 Daniel Cavazos Def March 14 1994 5.9 175 Not Committed
44 2012 Daniel Tovar Def October 24 1993 6.1 140 Not Committed
45 2012 Danny Aparicio D/F August 25 1994 5.8 150 Not Committed
46 2012 Francisco Garcia D/M April 19 1994 5.8 138 Not Committed
47 2012 Hector Alvarez Def June 21 1994 5.4 116 Not Committed
48 2012 Jack Rubin Gk November 15 1993 6 155 Not Committed
49 2012 Jason  Lesch M/F March 4 1994 6 155 Not Committed
50 2012 Jason Kayne Mid May 29 1994 5.11 140 Not Committed
51 2012 Jeffrey Kreutz Gk June 5 1994 6 165 Not Committed
52 2012 John Pothast D/M March 15 1994 5.11 155 Not Committed
53 2012 Johnny Fredericks Def February 25 1994 5.11 147 Not Committed
54 2012 Jonathan Krok Mid January 4 1994 5.9 150 Not Committed
55 2012 Joseph Gryzik M/F March 10 1994 5.8 150 Not Committed
56 2012 Joseph Ramos M/F July 9 1994 5.11 145 Committed
57 2012 Josh Beachler Fwd August 27 1993 6.2 165 Not Committed
58 2012 Julian A Ramirez Def July 6 1994 5.7 130 Not Committed
59 2012 Justin Gibbons Def September 25 1993 6 165 Not Committed
60 2012 Kyle Callender D/M February 16 1994 6.1 150 Not Committed
61 2012 Kyler Mowry M/F August 31 1994 5.11 145 Not Committed
62 2012 Leo Rodriguez D/M December 20 1993 6.1 170 Not Committed
63 2012 Luke Comerouski Mid January 19 1994 5.11 155 Not Committed
64 2012 Marco Cattani M/F March 26 1994 5.82 150 Not Committed
65 2012 Michael Maley Mid April 11 1994 5.9 150 Not Committed
66 2012 Michael Reed Mid July 11 1994 5.8 131 Not Committed
67 2012 Nate Holicky Mid March 12 1994 5.8 145 Not Committed
68 2012 Nicholas Landsberger Gk April 28 1994 6.2 160 Not Committed
69 2012 Patrick Schulz D/M March 29 1994 5.6 135 Not Committed
70 2012 Ramon Contreras D/M January 1 1994 5.9 155 Not Committed
71 2012 Ryan Suerte Gk February 3 1994 5.7 155 Not Committed
72 2012 Sean OBryan M/F October 18 1993 5.11 145 Not Committed
73 2012 starsky correa Mid February 9 1994 5.7 130 Not Committed
74 2012 Stefano Dolomas Mid July 30 1994 5.7 135 Not Committed
75 2012 Steven  Baier Gk February 11 1993 6.3 150 Not Committed
76 2012 Timmy Murphy Mid October 22 1994 5.7 144 Not Committed
77 2012 Trevor Diedrich M/F April 3 1994 5.9 155 Not Committed
78 2012 Zachary Solarte M/F January 31 1994 6 165 Not Committed
79 2012 Zack Conrad M/F November 7 1993 5.11 150 Not Committed
80 2013 Alex Contreras D/M May 29 1995 5.7 137 Not Committed
81 2013 Alexander Krcmar D/M November 21 1994 5.11 150 Not Committed
82 2013 Andrew Harwardt Gk January 14 1995 6.2 150 Not Committed
83 2013 Austin Sierakowski M/F April 25 1995 6.2 168 Not Committed
84 2013 Ayo Makinde D/F June 17 1995 5.11 155 Not Committed
85 2013 Caleb Pothast Mid July 7 1995 5.8 140 Not Committed
86 2013 Carlos Cisneros D/M September 21 1994 5.7 145 Not Committed
87 2013 Christopher Slivovsky Def March 30 1995 5.9 150 Not Committed
88 2013 Christopher Struck Mid February 6 1995 5.8 130 Not Committed
89 2013 Connor Lefelstein M/F September 19 1994 5.6 130 Not Committed
90 2013 Cristian Avalos D/F September 30 1994 5.9 140 Not Committed
91 2013 Dexter Offer M/F May 24 1995 5.8 130 Not Committed
92 2013 Dominic Pasquesi Def December 15 1994 6.1 168 Not Committed
93 2013 Ethan F Claes Mid December 4 1994 5.7 135 Not Committed
94 2013 Franco Cattani Mid August 8 1995 5.75 135 Not Committed
95 2013 Ivan Surlina Mid March 15 1995 6 150 Not Committed
96 2013 JACOB BEVAN Fwd September 20 1994 5.11 155 Not Committed
97 2013 Jeremy Palcan Gk March 2 1995 6.2 156 Not Committed
98 2013 Jose Miguel Valle Mid November 27 1994 5.9 130 Not Committed
99 2013 Jurgen Carabez Gk September 28 1994 5.11 160 Not Committed
100 2013 Justin Gavros Mid December 5 1994 5.9 150 Not Committed
101 2013 Kirill Likhovid Mid January 1 1995 5.11 140 Not Committed
102 2013 Kyle Collins Def November 26 1994 5.9 145 Not Committed
103 2013 Matt Quick M/F August 11 1995 5.11 175 Not Committed
104 2013 Matthew Briars M/F April 19 1995 5.6 140 Not Committed
105 2013 Matthew Montemayor Fwd October 28 1994 5.9 145 Not Committed
106 2013 Michael Padilla D/M August 3 1995 5.4 128 Not Committed
107 2013 miguel rodriguez Fwd September 29 1994 5.7 136 Not Committed
108 2013 Nicholas Wegrzynowicz M/F April 25 1995 5.7 130 Not Committed
109 2013 Nikolay Ianev Mid November 14 1994 5.11 127 Not Committed
110 2013 Noe Zarate D/M November 6 1994 5.8 135 Not Committed
111 2013 Oleg  Nagorny Mid June 20 1995 6.1 190 Not Committed
112 2013 Richard Olson M/F June 29 1996 5.8 135 Not Committed
113 2013 roger ochoa Mid November 9 1994 5.5 135 Not Committed
114 2013 Ross Randon Mid December 13 1994 5.8 130 Not Committed
115 2013 Ryan Srednicki Fwd November 18 1994 5.6 145 Not Committed
116 2013 Steven Barrios M/F May 11 1995 5.8 147 Not Committed
117 2013 TJ  Poll Def May 10 1995 5.9 137 Not Committed
118 2013 Troy Wheeler Def May 22 1995 5.11 160 Not Committed
119 2013 Tyler Davis M/F September 29 1994 5.11 155 Not Committed
120 2013 Xavier Gomez M/F November 21 1994 5.11 145 Not Committed
121 2013 Connor Willsey Def January 8 1995 5.11 150 Not Committed
  • List will be updated periodically. Listed players will be placed in Game Rosters...
  • Listing is not a guarantee of participation. Clubs' coaches have final decision.
  • If you're missing an item contact or send information to:

       Nilton Batata at  batata7@sockersfc.net  or call 847-812-3567 for more information how to proceed.

   Updated on 01/17/2011